The roller curve changes the direction of cargo movement. The conical shape of the rollers allows the goods to be kept between the side profiles. The use of a controller enables no-pushing buffering. The device consists of a steel frame bent at an angle of 45°, electric roller, PolyVee tapered rollers, belts, controller, sensor and blends.
Maximum load: | 50 kg/strefę |
Environmental temperature: | 0°C ÷ 40°C |
Diameter of rollers: | 50 mm |
Roller surface material: | Galvanized steel with PP covers |
Speed: | 1 m/s |
Voltage type: | 24V |
Drive transmission element: | Ribbed belt |
Type of drive: | from roller to roller |
Accessories: | Band, Band ends, Supports, Connectors, Control cabinet, |
Symbol | Explanation | Dimensions |
B | Roller width | 420, 620, 820 mm |
B | Szerokość | 420, 620, 820 |
P | Roller pitch | 73 mm |
α | Arc angle | 45° |
We invite you to familiarize yourself with the newest catalog of our products.
On its pages we present modern automatic devices for internal transport and sorting of goods.